NFL Standings
AFC Standings
North Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 8 | 3 | 0 | 236 | 160 | 7 | 1 | 0 | 193 | 118 |
| Baltimore | 6 | 4 | 0 | 222 | 180 | 6 | 3 | 0 | 212 | 150 |
| Cleveland | 4 | 6 | 0 | 201 | 221 | 3 | 4 | 0 | 145 | 165 |
| Cincinnati | 1 | 9 | 1 | 148 | 276 | 1 | 7 | 0 | 90 | 206 |
South Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 10 | 0 | 0 | 244 | 131 | 7 | 0 | 0 | 174 | 84 |
| Indianapolis | 6 | 4 | 0 | 224 | 224 | 5 | 2 | 0 | 179 | 146 |
| Jacksonville | 4 | 6 | 0 | 212 | 210 | 3 | 6 | 0 | 174 | 196 |
| Houston | 3 | 7 | 0 | 236 | 287 | 2 | 6 | 0 | 187 | 238 |
East Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| New York | 7 | 3 | 0 | 289 | 221 | 5 | 3 | 0 | 186 | 183 |
| Miami | 6 | 4 | 0 | 209 | 197 | 5 | 3 | 0 | 178 | 147 |
| New England | 6 | 4 | 0 | 219 | 194 | 4 | 4 | 0 | 166 | 157 |
| Buffalo | 5 | 5 | 0 | 219 | 218 | 3 | 4 | 0 | 137 | 153 |
West Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver | 6 | 4 | 0 | 248 | 271 | 3 | 4 | 0 | 174 | 206 |
| San Diego | 4 | 6 | 0 | 254 | 229 | 4 | 4 | 0 | 198 | 166 |
| Oakland | 2 | 8 | 0 | 128 | 235 | 2 | 5 | 0 | 119 | 160 |
| Kansas City | 1 | 9 | 0 | 165 | 273 | 1 | 5 | 0 | 104 | 141 |
NFC Standings
North Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 5 | 5 | 0 | 223 | 234 | 4 | 3 | 0 | 163 | 165 |
| Green Bay | 5 | 5 | 0 | 274 | 209 | 4 | 4 | 0 | 224 | 176 |
| Chicago | 5 | 5 | 0 | 240 | 231 | 4 | 4 | 0 | 197 | 197 |
| Detroit | 0 | 10 | 0 | 173 | 308 | 0 | 8 | 0 | 138 | 242 |
South Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 8 | 2 | 0 | 222 | 155 | 5 | 2 | 0 | 145 | 125 |
| Tampa Bay | 7 | 3 | 0 | 219 | 160 | 6 | 2 | 0 | 176 | 117 |
| Atlanta | 6 | 4 | 0 | 231 | 198 | 4 | 3 | 0 | 149 | 160 |
| New Orleans | 5 | 5 | 0 | 266 | 249 | 2 | 4 | 0 | 133 | 160 |
East Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| New York | 9 | 1 | 0 | 292 | 170 | 6 | 0 | 0 | 201 | 88 |
| Washington | 6 | 4 | 0 | 181 | 182 | 5 | 3 | 0 | 161 | 148 |
| Dallas | 6 | 4 | 0 | 230 | 229 | 4 | 4 | 0 | 171 | 197 |
| Philadelphia | 5 | 4 | 1 | 264 | 193 | 4 | 4 | 0 | 236 | 174 |
West Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 7 | 3 | 0 | 289 | 228 | 5 | 2 | 0 | 182 | 145 |
| San Francisco | 3 | 7 | 0 | 230 | 275 | 3 | 6 | 0 | 209 | 245 |
| St. Louis | 2 | 8 | 0 | 144 | 317 | 2 | 5 | 0 | 111 | 216 |
| Seattle | 2 | 8 | 0 | 190 | 257 | 2 | 6 | 0 | 161 | 202 |

