NFL Standings
AFC Standings
North Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 10 | 7 | 0 | 319 | 315 | 7 | 6 | 0 | 210 | 238 |
| Pittsburgh | 9 | 7 | 0 | 368 | 324 | 6 | 6 | 0 | 262 | 234 |
| Baltimore | 10 | 8 | 0 | 427 | 295 | 8 | 6 | 0 | 303 | 225 |
| Cleveland | 5 | 11 | 0 | 245 | 375 | 5 | 7 | 0 | 179 | 242 |
South Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis | 16 | 3 | 0 | 483 | 358 | 12 | 2 | 0 | 341 | 280 |
| Houston | 9 | 7 | 0 | 388 | 333 | 6 | 6 | 0 | 293 | 264 |
| Tennessee | 8 | 8 | 0 | 354 | 402 | 4 | 8 | 0 | 236 | 338 |
| Jacksonville | 7 | 9 | 0 | 290 | 380 | 6 | 6 | 0 | 247 | 268 |
East Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| New England | 10 | 7 | 0 | 441 | 318 | 7 | 6 | 0 | 343 | 253 |
| New York | 11 | 8 | 0 | 406 | 294 | 9 | 6 | 0 | 346 | 251 |
| Miami | 7 | 9 | 0 | 360 | 390 | 5 | 7 | 0 | 270 | 285 |
| Buffalo | 6 | 10 | 0 | 258 | 326 | 4 | 8 | 0 | 195 | 239 |
West Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 13 | 4 | 0 | 468 | 337 | 9 | 4 | 0 | 373 | 257 |
| Denver | 8 | 8 | 0 | 326 | 324 | 6 | 6 | 0 | 239 | 251 |
| Oakland | 5 | 11 | 0 | 197 | 379 | 4 | 8 | 0 | 157 | 268 |
| Kansas City | 4 | 12 | 0 | 294 | 424 | 3 | 9 | 0 | 230 | 331 |
NFC Standings
North Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 13 | 5 | 0 | 532 | 346 | 10 | 4 | 0 | 418 | 258 |
| Green Bay | 11 | 6 | 0 | 506 | 348 | 9 | 4 | 0 | 388 | 263 |
| Chicago | 7 | 9 | 0 | 327 | 375 | 5 | 7 | 0 | 263 | 279 |
| Detroit | 2 | 14 | 0 | 262 | 494 | 1 | 11 | 0 | 188 | 358 |
South Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| New Orleans | 16 | 3 | 0 | 617 | 400 | 11 | 3 | 0 | 451 | 315 |
| Atlanta | 9 | 7 | 0 | 363 | 325 | 6 | 6 | 0 | 293 | 282 |
| Carolina | 8 | 8 | 0 | 315 | 308 | 8 | 4 | 0 | 273 | 227 |
| Tampa Bay | 3 | 13 | 0 | 244 | 400 | 3 | 9 | 0 | 191 | 281 |
East Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 12 | 6 | 0 | 398 | 298 | 10 | 4 | 0 | 321 | 234 |
| Philadelphia | 11 | 6 | 0 | 443 | 371 | 9 | 4 | 0 | 347 | 286 |
| New York | 8 | 8 | 0 | 402 | 427 | 6 | 6 | 0 | 305 | 357 |
| Washington | 4 | 12 | 0 | 266 | 336 | 2 | 10 | 0 | 179 | 269 |
West Division
| Overall | Conference | |||||||||
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 11 | 7 | 0 | 440 | 415 | 9 | 5 | 0 | 354 | 326 |
| San Francisco | 8 | 8 | 0 | 330 | 281 | 7 | 5 | 0 | 248 | 202 |
| Seattle | 5 | 11 | 0 | 280 | 390 | 4 | 8 | 0 | 202 | 305 |
| St. Louis | 1 | 15 | 0 | 175 | 436 | 1 | 11 | 0 | 129 | 308 |

