Jacksonville Jaguars
2008 Season Stats
| Jacksonville | Opponent | |
|---|---|---|
| Total First Downs | 310 | 289 |
| Rushing First Downs | 107 | 98 |
| Passing First Downs | 181 | 166 |
| Penalty First Downs | 22 | 25 |
| 3rd down made / att. | 0 / 0 | 0 / 0 |
| 3rd down pct. | 0.00% | 0.00% |
| 4th down made / att. | 0 / 0 | 0 / 0 |
| 4th down pct. | 0.00% | 0.00% |
| Total Net Yards | 5113 | 5295 |
| Avg. Yards Per Game | 319.6 | 330.9 |
| Rushing Yards Per game | 110.9 | 106.8 |
| Rushing Attempts | 426 | 428 |
| Rushing Yards | 1774 | 1709 |
| Rushing Yards Per Att. | 4.2 | 4.0 |
| Passing Yards Per Game | 208.7 | 224.1 |
| Passing Comp. / Att. / Pct. | 335 / 537 / 62.4% | 297 / 465 / 63.9% |
| Passing Yards | 3339 | 3586 |
| Pasing Yards Per Att. | 6.2 | 7.7 |
| Total Return Yards | 2171 | 1492 |
| Punting Average | 43.5 | 42.9 |
| Fumbles / Lost | 23 / 12 | 15 / 4 |
| Total Penalties / Yards | 104 / 823 | 80 / 691 |
| Total Sacks / Yards Lost | 29.0 / 191 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Jacksonville | 260 | 376 | 284 | 393 | 3 | 1316 |
| Opponent | 244 | 310 | 239 | 326 | 6 | 1125 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| David Garrard | 335 / 535 / 62.6% | 3627 | 6.8 | 15 | 13 | 226.7 | 81.7 | |
| Cleo Lemon | 0 / 2 / 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.1 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Maurice Jones-Drew | 197 | 824 | 4.2 | 12 | |
| Fred Taylor | 143 | 556 | 3.9 | 1 | |
| David Garrard | 73 | 322 | 4.4 | 2 | |
| Montell Owens | 2 | 43 | 21.5 | 2 | |
| Greg Jones | 2 | 13 | 6.5 | 0 | |
| Dennis Northcutt | 1 | 9 | 9.0 | 0 | |
| Chauncey Washington | 4 | 9 | 2.2 | 0 | |
| Troy Williamson | 1 | 1 | 1.0 | 0 | |
| Reggie Williams | 1 | 0 | 0.0 | 0 | |
| Cleo Lemon | 2 | -3 | -1.5 | 0 | |
| Totals | 426 | 1774 | 4.16 | 17 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Matt Jones | 64 | 758 | 11.8 | 2 |
| Maurice Jones-Drew | 62 | 565 | 9.1 | 2 |
| Dennis Northcutt | 44 | 545 | 12.4 | 2 |
| Marcedes Lewis | 41 | 489 | 11.9 | 2 |
| Reggie Williams | 38 | 375 | 9.9 | 3 |
| Mike Walker | 16 | 217 | 13.6 | 0 |
| Jerry Porter | 11 | 181 | 16.5 | 1 |
| Greg Jones | 13 | 116 | 8.9 | 1 |
| Greg Estandia | 10 | 112 | 11.2 | 0 |
| Fred Taylor | 16 | 98 | 6.1 | 0 |
| Richard Angulo | 8 | 63 | 7.9 | 0 |
| George Wrighster | 2 | 35 | 17.5 | 0 |
| Troy Williamson | 5 | 30 | 6.0 | 1 |
| Alvin Pearman | 1 | 23 | 23.0 | 1 |
| Montell Owens | 2 | 17 | 8.5 | 0 |
| Chauncey Washington | 1 | 9 | 9.0 | 0 |
| David Garrard | 1 | -6 | -6.0 | 0 |
| Totals | 335 | 3627 | 10.83 | 15 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Mike Peterson | 83 | 69 | 14 | 0.0 |
| Brian Williams | 82 | 74 | 8 | 0.0 |
| Daryl Smith | 69 | 59 | 10 | 2.5 |
| Justin Durant | 68 | 60 | 8 | 0.0 |
| Gerald Sensabaugh | 65 | 55 | 10 | 0.0 |
| Reggie Nelson | 51 | 45 | 6 | 0.0 |
| John Henderson | 45 | 35 | 10 | 3.0 |
| Rashean Mathis | 40 | 39 | 1 | 1.0 |
| Drayton Florence | 37 | 33 | 4 | 0.0 |
| Paul Spicer | 33 | 30 | 3 | 2.5 |
| Clint Ingram | 33 | 29 | 4 | 2.0 |
| Rob Meier | 30 | 26 | 4 | 2.0 |
| Reggie Hayward | 24 | 22 | 2 | 4.5 |
| Derrick Harvey | 20 | 16 | 4 | 4.5 |
| Tony McDaniel | 16 | 10 | 6 | 0.5 |
| Pierson Prioleau | 15 | 15 | 0 | 0.0 |
| Derek Landri | 15 | 11 | 4 | 2.0 |
| William James | 14 | 13 | 1 | 0.0 |
| Brian Witherspoon | 10 | 10 | 0 | 0.0 |
| Quentin Groves | 10 | 8 | 2 | 2.5 |
| Jimmy Kennedy | 6 | 5 | 1 | 1.0 |
| Jeremy Mincey | 5 | 4 | 1 | 1.0 |
| Omare Lowe | 1 | 1 | 0 | 0.0 |
| Totals | 772 | 669 | 103 | 29.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Rashean Mathis | 4 | 147 | 2 |
| Gerald Sensabaugh | 4 | 38 | 0 |
| Brian Williams | 2 | 31 | 0 |
| Reggie Nelson | 2 | 0 | 0 |
| Derrick Harvey | 1 | 0 | 0 |
| Totals | 13 | 216 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Drayton Florence | 0 | 2 | 0 |
| Brad Meester | 1 | 1 | 0 |
| Reggie Hayward | 0 | 1 | 0 |
| Rashean Mathis | 0 | 1 | 0 |
| Tony Pashos | 0 | 1 | 0 |
| Khalif Barnes | 0 | 1 | 0 |
| Montell Owens | 0 | 1 | 0 |
| Fred Taylor | 1 | 0 | 0 |
| Dennis Northcutt | 1 | 0 | 0 |
| David Garrard | 3 | 0 | 0 |
| Matt Jones | 1 | 0 | 0 |
| Maurice Jones-Drew | 2 | 0 | 0 |
| Greg Estandia | 1 | 0 | 0 |
| Brian Witherspoon | 2 | 0 | 0 |
| Totals | 12 | 8 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Brian Witherspoon | 52 | 1249 | 24.02 | 0 |
| Maurice Jones-Drew | 13 | 280 | 21.54 | 0 |
| Troy Williamson | 4 | 84 | 21.00 | 0 |
| Montell Owens | 2 | 30 | 15.00 | 0 |
| Greg Jones | 2 | 19 | 9.50 | 0 |
| Tutan Reyes | 1 | 14 | 14.00 | 0 |
| Thomas Williams | 1 | 0 | 0.00 | 0 |
| Totals | 75 | 1676 | 22.35 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Brian Witherspoon | 18 | 185 | 10.28 | 0 |
| Maurice Jones-Drew | 7 | 69 | 9.86 | 0 |
| Dennis Northcutt | 5 | 12 | 2.40 | 0 |
| Totals | 30 | 266 | 8.87 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Josh Scobee | 19 / 25 (76.00%) | 33 / 33 (100.00%) |
| Totals | 19 / 25 (76.00%) | 33 / 33 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Adam Podlesh | 46 | 1989 | 43.2 |
| Steve Weatherford | 21 | 915 | 43.6 |
| Totals | 67 | 2904 | 43.34 |

